SEC Filings

Click here for a complete listing of Energy Eleven filings with the Securities and Exchange Commission.

XBRL Content

K-1 Tax Information

Click here for information regarding K-1 tax information.

Governance Documents

Click here for information regarding Energy Eleven’s Code of Business Conduct and Ethics.

News and Recognition

Energy 11, L.P. has been recognized as a “Top Rated Petroleum Company” in its respective peer group by REALRATE.AI since 2019.

Distribution History

2024

Record Date Paid Date $ Per Share
12/31/2023 01/04/2024 $0.120000
01/31/2024 02/05/2024 $0.110000
01/31/2024 02/05/2024 $0.050000
02/29/2024 03/05/2024 $0.120000
03/31/2024 04/03/2024 $0.120000
04/30/2024 05/03/2024 $0.110000
05/31/2024 06/05/2024 $0.120000
06/30/2024 07/03/2024 $0.120000
07/31/2024 08/05/2024 $0.110000
08/31/2024 09/05/2024 $0.120000
09/30/2024 10/03/2024 $0.120000

Total 2024 – $1.220000

2023

Record Date Paid Date $ Per Share
11/24/2022 01/04/2023 $0.138082
12/30/2022 02/03/2023 $0.007671
01/31/2023 02/03/2023 $0.110000
02/28/2023 03/03/2023 $0.120000
03/31/2023 04/05/2023 $0.120000
04/30/2023 05/03/2023 $0.110000
05/31/2023 06/05/2023 $0.120000
06/30/2023 07/06/2023 $0.120000
07/31/2023 08/03/2023 $0.110000
08/31/2023 09/06/2023 $0.120000
09/30/2023 10/04/2023 $0.120000
10/31/2023 11/03/2023 $0.110000
11/30/2023 12/05/2023 $0.120000

Total 2023 – $1.425753

2022

Record Date Paid Date $ Per Share
12/31/2021 01/27/2022 $0.107397
01/28/2022 02/24/2022 $0.107397
02/25/2022 03/24/2022 $0.107397
03/25/2022 04/28/2022 $0.134247
04/29/2022 05/26/2022 $0.107397
05/27/2022 06/23/2022 $0.107397
06/24/2022 07/28/2022 $0.134247
07/29/2022 08/25/2022 $0.107397
08/26/2022 09/29/2022 $0.134247
09/30/2022 10/27/2022 $0.107397
10/28/2022 11/23/2022 $0.103562

Total 2022 – $1.258082

2021

Record Date Paid Date $ Per Share
10/29/2021 11/24/2021 $0.051781
11/25/2021 12/30/2021 $0.138082

Total 2021 – $0.189863

2020

Record Date Paid Date $ Per Share
12/27/2019 01/30/2020 0.134247
01/31/2020 02/27/2020 0.107397

Total 2020 – $0.241644

2019

Record Date Paid Date $ Per Share
12/28/2018 01/24/2019 0.107397
01/25/2019 02/21/2019 0.107397
02/22/2019 03/28/2019 0.134247
03/29/2019 04/25/2019 0.107397
04/26/2019 05/30/2019 0.134247
05/31/2019 06/27/2019 0.107397
06/28/2019 07/25/2019 0.107397
07/26/2019 08/29/2019 0.134247
08/30/2019 09/26/2019 0.107397
09/27/2019 10/24/2019 0.107397
10/25/2019 11/27/2019 0.130411
11/28/2019 12/26/2019 0.111233

Total 2019 – $1.396164

2018

Record Date Paid Date $ Per Share
12/29/2017 01/25/2018 0.092055
01/26/2018 02/22/2018 0.092055
02/23/2018 03/29/2018 0.115068
03/30/2018 04/26/2018 0.107397
04/27/2018 05/24/2018 0.107397
05/25/2018 06/28/2018 0.154247
06/29/2018 07/26/2018 0.127397
07/27/2018 08/30/2018 0.134247
08/31/2018 09/27/2018 0.151780
09/28/2018 10/25/2018 0.107397
10/26/2018 11/29/2018 0.134247
11/30/2018 12/27/2018 0.107397

Total 2018 – $1.430684

2017

Record Date Paid Date $ Per Share
12/30/2017 01/26/2017 $0.107397
01/27/2017 02/23/2017 $0.107397
02/24/2017 03/30/2017 $0.134247
03/31/2017 04/24/2017 $0.095890
04/25/2017 05/25/2017 $0.118904
05/26/2017 06/29/2017 $0.134247
06/30/2017 07/27/2017 $0.107397
07/28/2017 08/24/2017 $0.107397
08/25/2017 09/28/2017 $0.134247
09/29/2017 10/26/2017 $0.107397
10/27/2017 11/29/2017 $0.111781
11/30/2017 12/28/2017 $0.095342

Total 2017 – $1.361643

2016

Record Date Paid Date $ Per Share
12/31/2015 01/28/2016 $0.111233
01/29/2016 02/25/2016 $0.107397
02/26/2016 03/24/2016 $0.107397
03/25/2016 04/28/2016 $0.134247
04/29/2016 05/26/2016 $0.107397
05/27/2016 06/23/2016 $0.107397
06/24/2016 07/28/2016 $0.134247
07/29/2016 08/25/2016 $0.107397
08/26/2016 09/29/2016 $0.134247
09/30/2016 10/27/2016 $0.107397
10/28/2016 11/23/2016 $0.103561
11/24/2016 12/29/2016 $0.138083

Total 2016 – $1.400000

2015

Record Date Paid Date $ Per Share
08/19/2015 08/27/2015 $0.030685
08/28/2015 09/24/2015 $0.107397
09/25/2015 10/29/2015 $0.134247
10/30/2015 11/25/2015 $0.103562
11/26/2015 12/30/2015 $0.134247

Total 2015 – $0.510138